<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechTV101 Ireland &#187; PC Peripherals</title>
	<atom:link href="http://www.techtv101.com/category/reviews/pc-peripherals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techtv101.com</link>
	<description>Games, Gadgets and Movies with an Irish View</description>
	<lastBuildDate>Mon, 29 Apr 2013 16:40:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HP Pavilion dm1 Laptop Review</title>
		<link>http://www.techtv101.com/features_hp-pavilion-dm1-laptop-review</link>
		<comments>http://www.techtv101.com/features_hp-pavilion-dm1-laptop-review#comments</comments>
		<pubDate>Tue, 15 May 2012 16:47:17 +0000</pubDate>
		<dc:creator>John Reilly</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PC Peripherals]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hewlett]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HewlettPackard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Ireland]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Packard]]></category>
		<category><![CDATA[Pavilion dm1]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[ultrabook]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Win7]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.techtv101.com/?p=19857</guid>
		<description><![CDATA[What is it? The HP Pavilion dm1 laptop tries to bridge the gap between tablet and fully fledged laptop. In a world where Ultrabooks are now posing a very real threat to laptops while also being portable and tablets are capable of satisfying most users’ needs while too being extremely portable, the day of the Notebook could be getting shorter every day. How does the Pavilion dm1 fit into this ever growing and crowded laptop/tablet market? Hardware The Pavilion dm1 is a real looker, its matte black (Glossy on the screen bezel) style with silver trim is sure to turn many heads as it actually looks more expensive and premium than it truly is. With the dimensions of 29.2 x 21.5 x 3.2cm, and a weight of just 1.6kg, the Pavilion dm1 is ideal for students, writers or anyone on the go really. Even for couch surfing it’s perfect. Don’t let the size and weight put you off the dm1 however, inside it’s still powerful enough to perform most tasks you could throw at it. It combines portability with power fairly well. Connectivity-wise we have a HDMI port, SD Card slot, headphone &#38; mic jack, VGA, Ethernet and three USB 2.0 ports. Again, given the size this is quite an impressive array of connection options – suitable for almost any device or display. Along the front-bottom of the laptop are the speakers, powered by Beats Audio (more on those later) while the bottom contains the battery and intake fan. Build quality is solid overall, the laptop feels well-built and sturdy, although there is a noticeable amount of give on the lid and on the G &#38; H keys along with audible creaking. Not enough to mar the entire experience but if it’s definitely not in the same league as a MacBook Air in terms of that reassuring sturdiness – then again, it’s nowhere near as pricey. The trackpad does the job, but won’t win any awards. It supports two finger scrolling and pinch to zoom gestures among a few others but these can be somewhat finicky to use. The dedicated left and right mouse buttons are quite loud and plastic-ey, they feel very cheap. Typing on the keyboard isn’t the most pleasant experience either, the keys feel hollow and again we’re forced to use the word cheap. There’s a nice amount of travel on them given the laptops size and they’re well-spaced, but they’re quite sharp on the corners which makes it somewhat hard to slide your fingers across them – not what you want when trying to type. Software &#38; Performance The Pavilion dm1 contains a 1.65 GHz AMD Dual-Core E-450 processor which according to AMD has been specially designed to work in laptops, in order to make power consumption lower while still maintaining performance. This is on a much lower level than Intels i5 or i7 chips, they run the price up much more than the cheaper AMD chipset. Don’t expect to be playing Crysis on this thing,...]]></description>
				<content:encoded><![CDATA[<h1><img class="alignright size-medium wp-image-19908" src="http://www.techtv101.com/wp-content/uploads/2012/05/WP_000432-225x300.jpg" alt="" width="225" height="300" /></h1>
<h1>What is it?</h1>
<p>The HP Pavilion dm1 laptop tries to bridge the gap between tablet and fully fledged laptop.</p>
<p>In a world where Ultrabooks are now posing a very real threat to laptops while also being portable and tablets are capable of satisfying most users’ needs while too being extremely portable, the day of the Notebook could be getting shorter every day.</p>
<p>How does the Pavilion dm1 fit into this ever growing and crowded laptop/tablet market?</p>
<h1>Hardware</h1>
<p>The Pavilion dm1 is a real looker, its matte black (Glossy on the screen bezel) style with silver trim is sure to turn many heads as it actually looks more expensive and premium than it truly is.<br />
With the dimensions of 29.2 x 21.5 x 3.2cm, and a weight of just 1.6kg, the Pavilion dm1 is ideal for students, writers or anyone on the go really. Even for couch surfing it’s perfect.</p>
<p>Don’t let the size and weight put you off the dm1 however, inside it’s still powerful enough to perform most tasks you could throw at it. It combines portability with power fairly well.</p>
<p>Connectivity-wise we have a HDMI port, SD Card slot, headphone &amp; mic jack, VGA, Ethernet and three USB 2.0 ports. Again, given the size this is quite an impressive array of connection options – suitable for almost any device or display.</p>
<p><a href="http://www.techtv101.com/wp-content/uploads/2012/05/WP_000418-e1337099337111.jpg"><img class="size-medium wp-image-19910 alignleft" src="http://www.techtv101.com/wp-content/uploads/2012/05/WP_000418-e1337099337111-300x177.jpg" alt="" width="300" height="177" /></a></p>
<p>Along the front-bottom of the laptop are the speakers, powered by Beats Audio (more on those later) while the bottom contains the battery and intake fan.</p>
<p>Build quality is solid overall, the laptop feels well-built and sturdy, although there is a noticeable amount of give on the lid and on the G &amp; H keys along with audible creaking.<br />
Not enough to mar the entire experience but if it’s definitely not in the same league as a MacBook Air in terms of that reassuring sturdiness – then again, it’s nowhere near as pricey.</p>
<p>The trackpad does the job, but won’t win any awards. It supports two finger scrolling and pinch to zoom gestures among a few others but these can be somewhat finicky to use. The dedicated left and right mouse buttons are quite loud and plastic-ey, they feel very cheap.<a href="http://www.techtv101.com/wp-content/uploads/2012/05/WP_000422.jpg"><img class="alignright size-medium wp-image-19904" src="http://www.techtv101.com/wp-content/uploads/2012/05/WP_000422-e1337100390724-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p>Typing on the keyboard isn’t the most pleasant experience either, the keys feel hollow and again we’re forced to use the word cheap.<br />
There’s a nice amount of travel on them given the laptops size and they’re well-spaced, but they’re quite sharp on the corners which makes it somewhat hard to slide your fingers across them – not what you want when trying to type.</p>
<h1>Software &amp; Performance</h1>
<p><a href="http://www.techtv101.com/wp-content/uploads/2012/05/WP_000428.jpg"><img class="alignright size-medium wp-image-19909" src="http://www.techtv101.com/wp-content/uploads/2012/05/WP_000428-e1337099828504-238x300.jpg" alt="" width="238" height="300" /></a></p>
<p>The Pavilion dm1 contains a 1.65 GHz AMD Dual-Core E-450 processor which according to AMD has been specially designed to work in laptops, in order to make power consumption lower while still maintaining performance.</p>
<p>This is on a much lower level than Intels i5 or i7 chips, they run the price up much more than the cheaper AMD chipset.</p>
<p>Don’t expect to be playing Crysis on this thing, but some graphically light games aren’t completely out of the question &#8211; we managed to play Portal just fine.</p>
<p>Be warned though that in order to keep the size and weight low, this laptop doesn’t have an optical drive – not a deal breaker these days as they are dying out in laptops but just know that you’ll be using USB drives/cables for all your data needs.</p>
<p>The dm1 handles most of what the average user will throw at it on a daily basis, it was capable of tabbed browsing with music playing in Zune while transferring files to and from SkyDrive without any noticeable slowdown.</p>
<p><a href="http://www.techtv101.com/wp-content/uploads/2012/05/WP_000436-e1337099437792.jpg"><img class="alignleft size-medium wp-image-19906" src="http://www.techtv101.com/wp-content/uploads/2012/05/WP_000436-e1337099437792-300x247.jpg" alt="" width="300" height="247" /></a></p>
<p>Try to open up too many programs at the same time however and the strain does start to show, just like if you throw more and more tabs in your browser or more file transfers it will eventually struggle – sooner than we would have liked.</p>
<p>Overall though it’s more than fast enough for most users, anyone who wants more should be looking at higher end laptops to begin with.</p>
<p>The 11.6 inch screen has a resolution of 1366 x 768, which is great for the size. Movies look crisp and clear in HD, we have no faults here. Viewing angles are great and the hinge actually folds down parallel to the keyboard – a bit unnecessary but not a complaint.</p>
<h1>Wrap Up</h1>
<p>The HP Pavilion dm1 is a great machine for its size and class, the lack of an optical drive and sub-par keyboard shouldn’t deter you from this hidden gem.</p>
<p>With the inclusion of Beats Audio that produces impressive sound, a really nice design and good range and number of connectivity options, the Pavilion dm1 is the perfect laptop in its price range.</p>
<p>&nbsp;</p>
<p>You can contact the author of this post, <em>Luke Hoare Greene </em>at <strong><a href="mailto:Luke@TechTV101.com">Luke@TechTV101.com</a> </strong>or <a href="https://twitter.com/?lang=en&amp;logged_out=1#!/lhgluke" target="_blank">Follow him on Twitter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtv101.com/features_hp-pavilion-dm1-laptop-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two ends of a cable but no cable!</title>
		<link>http://www.techtv101.com/features_itwin</link>
		<comments>http://www.techtv101.com/features_itwin#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:12:31 +0000</pubDate>
		<dc:creator>Derek Reilly</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC Peripherals]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[AES-256]]></category>
		<category><![CDATA[itwin]]></category>
		<category><![CDATA[red dot]]></category>
		<category><![CDATA[the usb drive reinvented]]></category>
		<category><![CDATA[two ends of a cable]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.techtv101.com/?p=15868</guid>
		<description><![CDATA[&#160; Recently on the road and realised that I needed a file that was back in the office but everyone was already gone home&#8230;.step in the iTwin. The iTwin is “The USB Drive Reinvented”. It is two ends of a cable without the cable. It works as simply as plugging in a USB flash drive. There is no capacity limit. You can access/upload/edit all of your files. All access is encrypted with AES-256 and you can remotely disable lost iTwins. Winner of the reddot design award in 2011 which has previous winners which include the iPhone 4 and BMW 5 Series. So all you need is two computers connected to the internet and running Windows. The iTwin was developed by iTwin Inc., headquarter located in Singapore with a department in the USA. “iTwin facilitates data transfer and access between two computers connected to the Internet. The two identically designed parts of the device are plugged into the respective USB port of each computer. This permits files and folders to be exchanged independently from the location of the two computers, also allowing for reciprocal data processing from each of the devices. The 256-bit AES encryption guarantees a secure connection. The housing is made of recyclable aluminum and carries a logo inspired by Michelangelo’s “The Creation of Adam”. Its similarity to a USB stick conveys a high recognition value and promises easy operation. The unit occupies minimal space and can be carried along anywhere. For transport, the two elements are interlockable.” As mentioned above, the iTwin requires both computers to have access to a broadband wired/wireless Internet connection. Do note that this product (currently) only works on Windows systems, respectively XP, Vista and 7. Both computers must be online (as in: connected to broadband internet, the PC itself can be in sleep mode to save power). I see a MAC update seems to be available. Should you buy one? Yes if a plug and play option is what you’re looking for but no if you are tech savvy enough to know how to operate a VPN (if you have to ask what VPN is you’re in the plug and play category&#8230;..)]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.techtv101.com/wp-content/uploads/2011/10/itwin_large.png" target="_blank"><img class="aligncenter size-medium wp-image-15869" src="http://www.techtv101.com/wp-content/uploads/2011/10/itwin_large-300x186.png" alt="" width="300" height="186" /></a></p>
<p>&nbsp;</p>
<p>Recently on the road and realised that I needed a file that was back in the office but everyone was already gone home&#8230;.step in the <a title="iTwin" href="http://www.itwin.com/" target="_blank">iTwin</a>.</p>
<p>The iTwin is “The USB Drive Reinvented”. It is two ends of a cable without the cable. It works as simply as plugging in a USB flash drive. There is no capacity limit. You can access/upload/edit all of your files.</p>
<p style="text-align: center"><a href="http://www.techtv101.com/wp-content/uploads/2011/10/itwin-usb-device.jpg" target="_blank"><img class="aligncenter size-medium wp-image-15870" src="http://www.techtv101.com/wp-content/uploads/2011/10/itwin-usb-device-268x300.jpg" alt="" width="161" height="180" /></a></p>
<p>All access is encrypted with AES-256 and you can remotely disable lost iTwins.</p>
<p>Winner of the reddot design award in 2011 which has previous winners which include the iPhone 4 and BMW 5 Series.</p>
<p style="text-align: center"><a href="http://www.techtv101.com/wp-content/uploads/2011/10/reddot2011.png" target="_blank"><img class="aligncenter size-full wp-image-15871" src="http://www.techtv101.com/wp-content/uploads/2011/10/reddot2011.png" alt="" width="180" height="120" /></a></p>
<p>So all you need is two computers connected to the internet and running Windows.</p>
<p>The iTwin was developed by iTwin Inc., headquarter located in Singapore with a department in the USA. <strong></strong></p>
<p>“iTwin facilitates data transfer and access between two computers connected to the Internet. The two identically designed parts of the device are plugged into the respective USB port of each computer. This permits files and folders to be exchanged independently from the location of the two computers, also allowing for reciprocal data processing from each of the devices.<br />
The 256-bit AES encryption guarantees a secure connection. The housing is made of recyclable aluminum and carries a logo inspired by Michelangelo’s “The Creation of Adam”. Its similarity to a USB stick conveys a high recognition value and promises easy operation. The unit occupies minimal space and can be carried along anywhere. For transport, the two elements are interlockable.”</p>
<p>As mentioned above, the iTwin requires both computers to have access to a broadband wired/wireless Internet connection. Do note that this product (currently) only works on Windows systems, respectively XP, Vista and 7. Both computers must be online (as in: connected to broadband internet, the PC itself can be in sleep mode to save power). I see a MAC update seems to be available.</p>
<p>Should you buy one? Yes if a plug and play option is what you’re looking for but no if you are tech savvy enough to know how to operate a VPN (if you have to ask what VPN is you’re in the plug and play category&#8230;..)</p>
<iframe width="650" height="385" src="http://www.youtube.com/embed/gBKv2ym95_U" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank">IFRAME Embed for Youtube</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techtv101.com/features_itwin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Liquid-Cooled PS3 Laptop</title>
		<link>http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop</link>
		<comments>http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:34:00 +0000</pubDate>
		<dc:creator>Mick Techtv101</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC Peripherals]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.techtv101.com/?p=12506</guid>
		<description><![CDATA[No, this isn&#8217;t yet another Ben Heck creation, but rather one by PS3HAX.net member &#8220;Pirate&#8221;, which took 3-years to complete. It features water cooling, a &#8220;720p/1080i screen, 4 USB ports, 500GB HDD, and built-in keyboard and speakers.&#8221; For more infor head over to www.ps3hax.net]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.techtv101.com/wp-content/uploads/2011/06/75383-450x-p_19.jpg"><img class="alignnone size-full wp-image-12508" title="75383-450x-p_19" src="http://www.techtv101.com/wp-content/uploads/2011/06/75383-450x-p_19.jpg" alt="" width="450" height="337" /></a></p>
<p><a href="http://www.techtv101.com/wp-content/uploads/2011/06/75383-450x-p_19.jpg"></a>No, this isn&#8217;t yet another Ben Heck creation, but rather one by  PS3HAX.net member &#8220;Pirate&#8221;, which took 3-years to complete. It features  water cooling, a &#8220;720p/1080i screen, 4 USB ports, 500GB HDD, and  built-in keyboard and speakers.&#8221;</p>
<p>For more infor head over to<a href="http://www.ps3hax.net"> www.ps3hax.net</a></p>
<iframe width="650" height="385" src="http://www.youtube.com/embed/VJA8dwWM81s" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank">IFRAME Embed for Youtube</a></div>

<a href='http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop/attachment/75374-450x-p_10' title='75374-450x-p_10'><img width="150" height="141" src="http://www.techtv101.com/wp-content/uploads/2011/06/75374-450x-p_10-175x165.jpg" class="attachment-thumbnail" alt="75374-450x-p_10" /></a>
<a href='http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop/attachment/75383-450x-p_19' title='75383-450x-p_19'><img width="150" height="141" src="http://www.techtv101.com/wp-content/uploads/2011/06/75383-450x-p_19-175x165.jpg" class="attachment-thumbnail" alt="75383-450x-p_19" /></a>
<a href='http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop/attachment/75374-450x-p_10-2' title='75374-450x-p_10'><img width="150" height="141" src="http://www.techtv101.com/wp-content/uploads/2011/06/75374-450x-p_101-175x165.jpg" class="attachment-thumbnail" alt="75374-450x-p_10" /></a>
<a href='http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop/attachment/75375-450x-p_11' title='75375-450x-p_11'><img width="150" height="141" src="http://www.techtv101.com/wp-content/uploads/2011/06/75375-450x-p_11-175x165.jpg" class="attachment-thumbnail" alt="75375-450x-p_11" /></a>
<a href='http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop/attachment/75376-450x-p_12' title='75376-450x-p_12'><img width="150" height="141" src="http://www.techtv101.com/wp-content/uploads/2011/06/75376-450x-p_12-175x165.jpg" class="attachment-thumbnail" alt="75376-450x-p_12" /></a>
<a href='http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop/attachment/75379-450x-p_15' title='75379-450x-p_15'><img width="150" height="141" src="http://www.techtv101.com/wp-content/uploads/2011/06/75379-450x-p_15-175x165.jpg" class="attachment-thumbnail" alt="75379-450x-p_15" /></a>
<a href='http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop/attachment/75380-450x-p_16' title='75380-450x-p_16'><img width="150" height="141" src="http://www.techtv101.com/wp-content/uploads/2011/06/75380-450x-p_16-175x165.jpg" class="attachment-thumbnail" alt="75380-450x-p_16" /></a>
<a href='http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop/attachment/75382-450x-p_18' title='75382-450x-p_18'><img width="150" height="141" src="http://www.techtv101.com/wp-content/uploads/2011/06/75382-450x-p_18-175x165.jpg" class="attachment-thumbnail" alt="75382-450x-p_18" /></a>
<a href='http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop/attachment/75383-450x-p_19-2' title='75383-450x-p_19'><img width="150" height="141" src="http://www.techtv101.com/wp-content/uploads/2011/06/75383-450x-p_191-175x165.jpg" class="attachment-thumbnail" alt="75383-450x-p_19" /></a>
<a href='http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop/attachment/75384-450x-p_20' title='75384-450x-p_20'><img width="150" height="141" src="http://www.techtv101.com/wp-content/uploads/2011/06/75384-450x-p_20-175x165.jpg" class="attachment-thumbnail" alt="75384-450x-p_20" /></a>
<a href='http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop/attachment/75386-450x-p_22' title='75386-450x-p_22'><img width="150" height="141" src="http://www.techtv101.com/wp-content/uploads/2011/06/75386-450x-p_22-175x165.jpg" class="attachment-thumbnail" alt="75386-450x-p_22" /></a>
<a href='http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop/attachment/75388-450x-p_24' title='75388-450x-p_24'><img width="150" height="141" src="http://www.techtv101.com/wp-content/uploads/2011/06/75388-450x-p_24-175x165.jpg" class="attachment-thumbnail" alt="75388-450x-p_24" /></a>
<a href='http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop/attachment/75387-450x-p_23' title='75387-450x-p_23'><img width="150" height="141" src="http://www.techtv101.com/wp-content/uploads/2011/06/75387-450x-p_23-175x165.jpg" class="attachment-thumbnail" alt="75387-450x-p_23" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.techtv101.com/features_the-liquid-cooled-ps3-laptop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Microsoft’s Bluetooth Mobile Keyboard 6000</title>
		<link>http://www.techtv101.com/features_review-microsoft%e2%80%99s-bluetooth-mobile-keyboard-6000</link>
		<comments>http://www.techtv101.com/features_review-microsoft%e2%80%99s-bluetooth-mobile-keyboard-6000#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:14:08 +0000</pubDate>
		<dc:creator>Mick Techtv101</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[PC Peripherals]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[microsoft 6000]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.techtv101.com/?p=3881</guid>
		<description><![CDATA[It isn’t just the humans who are fond of attaining the beautiful ‘size zero’, but there are a gamut of other devices, which wish for ‘slim and trim’ look. As the reviews, the newly-introduced slim and trim beauty is Microsoft’s Bluetooth Mobile Keyboard 6000, which is claimed to be world’s slimmest and thinnest mobile keyboard. The Bluetooth Mobile Keyboard 6000 has been crafted so that it doesn’t lack in style in the face of being sleek. Alongside a curved layout, the device is also built-in with a handy Bluetooth number pad, which help user remain productive doesn’t matter where they are. Chris Kujawski, industrial designer for Microsoft Hardware, was quoted to have said that the design tenets of clean, compact and refined in actual fact pave way for the keyboard success. The design doesn’t have anything superfluous. All that did not come up with the ideas have been removed and as a result, we are here with an advanced, sophisticated and compact keyboard, which can easily and perfectly connected with Bluetooth computers. As the features, the Bluetooth Mobile Keyboard 6000 is only some millimeters thick as compared to the AAA size battery. The 6000, in order for ease, shrinks down towards the front. Its curved design boasts providing higher economic typing than the straight keyboard layout. This layout also claims to provide a natural wrist posture in conjunction with a slight 6 degree curve. This stand alone Bluetooth device also helps you get rid of the lack of a number pad that you feel when you sit in front of your notebook or netbook. You can make use of it with the keyboard or by itself. Besides, the device is too handy to carry anywhere around with the in-built carry case. The Keyboard is also a great addition to the PS3 using the Bluetooth connectivity and can sit nicely on the living room table as a web browser text inputter. When it comes down to a portable, sleek, good response time keyboard, you couldnt go wrong getting this one. We rate it 4 out of 5, with it losing the point only for the fact it uses aaa batteries instead of a rechargable option. This dainty device is available for € 66.99 from Expansys.ie]]></description>
				<content:encoded><![CDATA[<p><a href="http://techtv101.com/WPTechtv101/wp-content/uploads/2010/02/Microsoftkeyboard.jpg"><img class="aligncenter size-medium wp-image-3890" title="Microsoftkeyboard" src="http://techtv101.com/WPTechtv101/wp-content/uploads/2010/02/Microsoftkeyboard-300x210.jpg" alt="" width="397" height="277" /></a></p>
<p>It isn’t just the humans who are fond of attaining the beautiful ‘size zero’, but there are a gamut of other devices, which wish for ‘slim and trim’ look. As the reviews, the newly-introduced slim and trim beauty is Microsoft’s Bluetooth Mobile Keyboard 6000, which is claimed to be world’s slimmest and thinnest mobile keyboard.</p>
<p>The Bluetooth Mobile Keyboard 6000 has been crafted so that it doesn’t lack in style in the face of being sleek. Alongside a curved layout, the device is also built-in with a handy Bluetooth number pad, which help user remain productive doesn’t matter where they are.</p>
<p>Chris Kujawski, industrial designer for Microsoft Hardware, was quoted to have said that the design tenets of clean, compact and refined in actual fact pave way for the keyboard success. The design doesn’t have anything superfluous. All that did not come up with the ideas have been removed and as a result, we are here with an advanced, sophisticated and compact keyboard, which can easily and perfectly connected with Bluetooth computers.</p>
<p>As the features, the Bluetooth Mobile Keyboard 6000 is only some millimeters thick as compared to the AAA size battery. The 6000, in order for ease, shrinks down towards the front. Its curved design boasts providing higher economic typing than the straight keyboard layout. This layout also claims to provide a natural wrist posture in conjunction with a slight 6 degree curve.</p>
<p>This stand alone Bluetooth device also helps you get rid of the lack of a number pad that you feel when you sit in front of your notebook or netbook. You can make use of it with the keyboard or by itself. Besides, the device is too handy to carry anywhere around with the in-built carry case.</p>
<p>The Keyboard is also a great addition to the PS3 using the Bluetooth connectivity and can sit nicely on the living room table as a web browser text inputter. When it comes down to a portable, sleek, good response time keyboard, you couldnt go wrong getting this one. We rate it 4 out of 5, with it losing the point only for the fact it uses aaa batteries instead of a rechargable option.</p>
<p>This dainty device is available for € 66.99 from Expansys.ie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtv101.com/features_review-microsoft%e2%80%99s-bluetooth-mobile-keyboard-6000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bloody Cool Is This!!</title>
		<link>http://www.techtv101.com/features_how-bloody-cool-is-this</link>
		<comments>http://www.techtv101.com/features_how-bloody-cool-is-this#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:44:40 +0000</pubDate>
		<dc:creator>Mick Techtv101</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[PC Peripherals]]></category>
		<category><![CDATA[decal]]></category>
		<category><![CDATA[etsy.com]]></category>
		<category><![CDATA[ironman]]></category>

		<guid isPermaLink="false">http://www.techtv101.com/?p=3757</guid>
		<description><![CDATA[This Rocks!! Iron Man is lighting the Apple! Etsy.com&#8217;s creative sticker makes your MacBook be unique by making decals for your machine The sticker&#8217;s material is lucid.The area of mac logo is acutally cutout, but they still provide sticker for apple logo if you want it to be covered,which would also make it awesome. Every order will be customized to fit in your MacBook perfectly, please select the right item. 13 inch MacBook: http://www.etsy.com/view_listing.php?listing_id=39560573 17 inch MacBook: http://www.etsy.com/view_listing.php?listing_id=39675992 If you want a special size sticker, contact them and they can help you out! Sweet!!]]></description>
				<content:encoded><![CDATA[<p><a href="http://techtv101.com/WPTechtv101/wp-content/uploads/2010/02/il_fullxfull.119926264.jpg"><img class="aligncenter size-full wp-image-3756" title="il_fullxfull.119926264" src="http://techtv101.com/WPTechtv101/wp-content/uploads/2010/02/il_fullxfull.119926264.jpg" alt="" width="471" height="353" /></a></p>
<p>This Rocks!! Iron Man is lighting the Apple! Etsy.com&#8217;s creative sticker makes your MacBook be unique by making decals for your machine<br />
The sticker&#8217;s material is lucid.The area of mac logo is acutally cutout, but they still provide sticker for apple logo if you want it to be covered,which would also make it awesome.</p>
<p>Every order will be customized to fit in your MacBook perfectly, please select the right item.</p>
<p>13 inch MacBook:<br />
<a href="http://www.etsy.com/view_listing.php?listing_id=39560573" target="_blank">http://www.etsy.com/view_listing.php?listing_id=39560573</a></p>
<p>17 inch MacBook:<br />
<a href="http://www.etsy.com/view_listing.php?listing_id=39675992" target="_blank">http://www.etsy.com/view_listing.php?listing_id=39675992</a></p>
<p>If you want a special size sticker, contact them and they can help you out! Sweet!!</p>
<p><a href="http://techtv101.com/WPTechtv101/wp-content/uploads/2010/02/il_fullxfull.119926534.jpg"><img class="aligncenter size-full wp-image-3755" title="il_fullxfull.119926534" src="http://techtv101.com/WPTechtv101/wp-content/uploads/2010/02/il_fullxfull.119926534.jpg" alt="" width="471" height="331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtv101.com/features_how-bloody-cool-is-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: Microsoft Lifecam Cinema HD</title>
		<link>http://www.techtv101.com/features_review-microsoft-lifecam-cinema-hd</link>
